\i(T)\-(e)	power density	P_1	P_2	P_3
eV	W/m\+(3)	W/m^3	W/m^3	W/m\+(3)
		ionization	elastic electron-ion	elastic electron-atom
0.05	2891.79601042933	1.35450171395647E-94	143.887175319801	2747.90883510953
0.1	12929.6230679628	4.55207149284967E-42	214.839266935961	12714.7838010269
0.15	28125.8840600554	1.60284998071961E-24	220.204221382321	27905.6798386731
0.2	49623.878255613	9.92387604124615E-16	215.461269063826	49408.4169865492
0.25	78519.5412301153	1.91746651763519E-10	208.72594695879	78310.8152831563
0.3	115902.585131308	6.51697487508088E-7	201.890363661305	115700.694766995
0.4	220483.746533043	0.017425087119238	189.551657581603	220294.177450374
0.5	372078.756273787	8.0988935451073	179.232035548158	371891.425344694
0.6	579859.760914183	494.17427154081	170.587884678987	579194.998757963
0.7	860498.259868662	9427.55575048788	163.246119983468	850907.45799819
0.8	1282720.17468639	86831.893309419	156.918003583775	1195731.36337338
0.9	2114219.05892738	491698.393141486	151.39059434388	1622369.27519155
1	4119063.76158705	1979393.50127156	146.506554783813	2139523.7537607
1.1	8970066.85264169	6214027.34532036	142.147932485675	2755897.35938885
1.2	19663168.3222473	16182837.445111	138.224752297268	3480192.65238399
1.3	40811658.8403789	36490411.9801324	134.667192404862	4321112.19305414
1.4	78747478.8641159	73459988.9022112	131.42019738066	5287358.54170731
1.5	141421282.081788	135033519.383418	128.439718895732	6387634.25865151
1.6	238140319.131334	230509551.537091	125.690048847992	7630641.90419474
1.7	379204315.02478	370179107.844239	123.141895270306	9025084.03864501
1.8	575499608.610662	564919824.61738	120.770971330979	10579663.2223103
1.9	838100222.640329	825797022.067885	118.55694461884	12303082.0154987
2	1177909061.51121	1163704902.05005	116.482643495775	14204042.9785182
3	10681923572.7285	10637030436.505	101.006224326317	44893035.2171833
4	33657791818.9594	33554882667.151	91.0306189170498	102909060.777765
5	68760032370.6008	68563077606.7716	83.8609260201186	196954679.968271
