voltage	error portion	error portion	error portion	error portion
V	%	%	%	%
	\g(|d) \i(c)| / \g(|d )\i(P)\-(syst)|	\g(|d )\i(R)\-(m)| / \g(|d )\i(P)\-(syst)|	\g(|d )\i(R)\-(t)| / \g(|d )\i(P)\-(syst)|	\g(|d \i(f))\-(ref)| / \g(|d )\i(P)\-(syst)|
103.557043851203	7.91140533548258E-14	2.37920690619174E-14	1.78916359345619E-14	100
160.292584306291	0.312188289758369	0.0938847781814477	0.0706013531924486	99.5233255788677
184.981611402001	34.5331564865771	10.3851997112284	7.80967018284376	47.2719736193505
196.642028459206	36.6171837860419	11.0119318698426	8.28097276612161	44.0899115779938
213.099546503864	38.3840660760674	11.5432886097131	8.68055303450426	41.3920922797154
212.992844083367	38.4003283942311	11.5481791971682	8.68423075627048	41.3672616523302
227.967802217567	39.493292002547	11.8768675217897	8.93140437638586	39.6984360992774
258.113175559198	41.3819386320218	12.4448426050596	9.35852163900479	36.8146971239138
278.870883663492	42.6479104490876	12.8255599065355	9.64482104971469	34.8817085946622
297.824078319144	44.0675432086423	13.252487857078	9.96587086852265	32.714098065757
314.047869538682	45.8680447671096	13.7939549619552	10.3730541313903	29.9649461395449
330.066366392019	48.0158718595712	14.4398737127961	10.8587850320227	26.6854693956104
338.549087087237	49.7733850138544	14.9684128606564	11.2562464712136	24.0019556542758
342.313680467151	51.0666290468919	15.3573317700433	11.5487134910726	22.0273256919924
320.110055789239	54.807965739467	16.4824686730208	12.3948164421116	16.3147491454006
321.098341406381	46.7230461968002	14.0510806204271	10.5664126265612	28.6594605562113
219.742283761235	38.3161603259146	11.5228672278116	8.66519615531432	41.4957762909595
220.676266638042	38.3114544302382	11.5214520178687	8.66413191743727	41.5029616344557
