voltage	error voltage	power	error power	relative error of power
V	V	W	W	1
V	\g(d )\i(V)	\i(P)	\g(|d\i( ))\i(P|)	\g(|d )\i(P|) / \i(P)
103.557043851203	3.24001802783542	7.82775499850759E-17	0.00557198149447078	71182369600646.8
160.292584306291	5.00436246520937	7.45289868221502E-4	0.00804895720925156	10.7997673823997
184.981611402001	5.66615559933803	0.237029398318807	0.0219750635242577	0.0927102869100691
196.642028459206	6.01112895714405	0.307411484864281	0.0260926911225734	0.0848787127588715
213.099546503864	6.50024287274969	0.407085027122244	0.0328087270555857	0.080594285885473
212.992844083367	6.52769632596289	0.407362271410639	0.0341349641186879	0.0837951045404458
227.967802217567	6.94525540196921	0.503866965305491	0.0407551834949094	0.0808848094857733
258.113175559198	7.87710142508602	0.739784371624559	0.0556772347960221	0.0752614368883672
278.870883663492	8.54301089869571	0.949199746915181	0.0693540386306016	0.0730657997497327
297.824078319144	9.15678408871765	1.2078447383724	0.086540368082226	0.071648586389374
314.047869538682	9.67823039802451	1.55341977534244	0.104504029369124	0.0672735283971047
330.066366392019	10.2721399195191	2.06541645092189	0.133278930190811	0.0645288412084269
338.549087087237	10.5201218018974	2.56592492427791	0.159442119640137	0.062138263723755
342.313680467151	10.523856569924	2.99958811821816	0.181501387503779	0.0605087699879262
320.110055789239	11.816305844677	3.69997110947062	0.284598245031315	0.0769190452062838
321.098341406381	10.1719219196923	1.75777412112977	0.540901522003288	0.307719584388714
219.742283761235	6.78678180092154	0.436884240797833	0.0362797591909186	0.083042041353254
220.676266638042	6.79586067610191	0.440265143032692	0.0380909734865451	0.0865182585751894
