voltage amplitude[V]  CO_density_position1[m^-3]  CO_density_position2[m^-3]  Deviation_position1[m^-3]   Deviation_position2[m^-3]
4.000000e+02	1.470658e+20	1.896641e+20	1.470658e+19	1.896641e+19
4.400000e+02	2.521429e+20	2.987837e+20	2.521429e+19	2.987837e+19
4.800000e+02	4.595915e+20	6.877257e+20	4.595915e+19	6.877257e+19
5.200000e+02	7.448722e+20	1.107098e+21	7.448722e+19	1.107098e+20
5.600000e+02	1.093436e+21	1.329793e+21	1.093436e+20	1.329793e+20
6.000000e+02	1.243659e+21	1.644370e+21	1.243659e+20	1.644370e+20
6.400000e+02	1.254944e+21	1.906290e+21	1.254944e+20	1.906290e+20
7.000000e+02	1.333660e+21	1.826116e+21	1.333660e+20	1.826116e+20
