	rms_voltage_chip1/V	current_chip1/A	rms_voltage_chip2/V	current_chip2/A	rms_voltage_chip3/V	current_chip3/A	current_uncertainty_chips/A	voltage_classical/V	current_classical/A	current_uncertainty_classical/A
0	141.58	0.0604	145.77	0.0617	138.45	0.0602	0.00617	106.92	0.044	0.0044
2	141.75	0.0617	144.6	0.0626	138.72	0.0614	0.006260000000000001	112.69	0.047	0.0047
1	147.78	0.0631	137.47	0.0592	143.92	0.0626	0.005920000000000001	108.25	0.045	0.0045
3	148.06	0.0647	150.91	0.0656	145.51	0.0647	0.006560000000000001	117.62	0.049	0.004900000000000001
4	156.29	0.0686	159.01	0.0694	153.32	0.0684	0.006940000000000001	126.62	0.053	0.0053
5	163.52	0.0721	166.32	0.0729	159.68	0.0715	0.007290000000000001	136.94	0.057	0.0057
6	176.4	0.0781	179.19	0.0789	172.97	0.0779	0.00789	147.85	0.061	0.0061
7	188.84	0.0841	191.69	0.0848	183.68	0.0831	0.00848	142.15	0.06	0.006
8	203.44	0.0908	205.8	0.0913	198.5	0.0902	0.009130000000000001	151.4	0.064	0.0064
9	214.72	0.0962	216.99	0.0966	208.02	0.0947	0.009660000000000002	160.33	0.069	0.006900000000000001
10	241.1	0.1089	245.28	0.1101	235.91	0.1083	0.01101	181.22	0.078	0.0078000000000000005
11	270.78	0.124	272.85	0.1242	267.66	0.1247	0.01242	197.27	0.085	0.0085
13	272.12	0.1247	274.88	0.1252	267.86	0.1224	0.012520000000000002	264.15	0.117	0.011700000000000002
12	275.67	0.1266	279.55	0.1279	273.84	0.1259	0.012790000000000003	232.94	0.102	0.0102
14			278.5	0.1271			0.012709999999999999	272.88	0.121	0.0121
15								280.08	0.125	0.0125
16								284.48	0.128	0.0128
