	rms_voltage_chip1/V	plasma_power_chip1/W	rms_voltage_chip2/V	plasma_power_chip2/W	rms_voltage_chip3/V	plasma_power_chip3/W	plasma_power_uncertainty_chips/W	voltage_classical/V	plasma_power_classical/W	plasma_power_uncertainty_classical/W
0	141.58	0.0137	145.77	0.0224	138.45	0.0143	0.0022400000000000002	106.92	0.021	0.0021000000000000003
2	141.75	0.2546	144.6	0.2786	138.72	0.2539	0.027860000000000003	112.69	0.023	0.0023
1	147.78	0.0216	137.47	0.2206	143.92	0.0174	0.02206	108.25	0.017	0.0017000000000000001
3	148.06	0.2993	150.91	0.3495	145.51	0.3205	0.03495	117.62	0.018	0.0018
4	156.29	0.3742	159.01	0.4434	153.32	0.3932	0.044340000000000004	126.62	0.02	0.002
5	163.52	0.4495	166.32	0.5121	159.68	0.4649	0.051210000000000006	136.94	0.03	0.003
6	176.4	0.5782	179.19	0.6532	172.97	0.5988	0.06532	147.85	0.011	0.0011
7	188.84	0.7388	191.69	0.8235	183.68	0.7534	0.08235	142.15	0.236	0.0236
8	203.44	0.9421	205.8	1.039	198.5	0.9627	0.10389999999999999	151.4	0.302	0.0302
9	214.72	1.1202	216.99	1.2334	208.02	1.1137	0.12334	160.33	0.397	0.039700000000000006
10	241.1	1.6868	245.28	1.8447	235.91	1.7129	0.18447000000000002	181.22	0.601	0.0601
11	270.78	2.7916	272.85	2.9429	267.66	2.903	0.29429	197.27	0.758	0.0758
13	272.12	2.8332	274.88	3.0943	267.86	2.8564	0.30943000000000004	264.15	1.959	0.19590000000000002
12	275.67	3.048	279.55	3.3496	273.84	3.1641	0.33496000000000004	232.94	1.235	0.12350000000000001
14			278.5	3.3029			0.33029000000000003	272.88	2.239	0.2239
15								280.08	2.559	0.2559
16								284.48	2.766	0.2766
