	rms_voltage_chip1/V	plasma_power_chip1/W	rms_voltage_chip2/V	plasma_power_chip2/W	rms_voltage_chip3/V	plasma_power_chip3/w	plasma_power_uncertainty_chips/w	voltage_classical/V	plasma_power_classical/W	plasma_power_uncertainty_classical/W
0	118.61	0.0082	123.83	0.0036	123.07	0.0214	0.00214	123.09	0.015	0.0015
1	120.24	0.0135	124.7	0.0075	124.11	0.0268	0.00268	122.96	0.017	0.0017000000000000001
2	128.47	0.0071	133.27	0.0122	132.49	0.0309	0.0030900000000000003	122.75	0.018	0.0018
3	134.91	0.022	138.59	0.0191	138.35	0.0424	0.00424	124.04	0.011	0.0011
4	137.88	0.0173	134.0	0.2748	141.82	0.0396	0.003960000000000001	124.16	0.018	0.0018
5	140.54	0.3464	141.96	0.3696	141.93	0.4039	0.04039	130.53	0.024	0.0024000000000000002
6	151.03	0.4778	152.4	0.5037	152.22	0.5299	0.05299000000000001	137.43	0.036	0.0036
7	157.8	0.5617	159.08	0.5952	158.67	0.6023	0.06023	139.38	0.037	0.0037
8	168.34	0.7119	169.27	0.7319	168.88	0.7611	0.07611000000000001	137.06	0.339	0.033900000000000007
9	178.02	0.8808	178.91	0.8918	178.58	0.946	0.0946	142.59	0.409	0.0409
10	192.23	1.1721	192.17	1.1741	191.76	1.2112	0.12112	144.24	0.433	0.043300000000000005
11	208.06	1.5895	206.98	1.5522	207.41	1.6317	0.16317	151.69	0.53	0.053000000000000005
12	223.08	2.1224	220.6	2.0431	219.65	2.082	0.2082	157.99	0.62	0.062
13	238.71	2.9805	236.81	2.9008	237.03	2.9957	0.29957	167.99	0.776	0.0776
14								171.61	0.842	0.0842
15								178.26	0.958	0.0958
16								186.31	1.112	0.11120000000000002
17								202.91	1.521	0.1521
18								210.43	1.737	0.17370000000000002
19								219.69	2.004	0.20040000000000002
20								236.38	2.669	0.2669
21								242.34	3.03	0.303
