	ration_VA_VB/a.u.	chip_output_0/V	ration_VA_VB/a.u.	chip_output_90/V
0	0.9929037520045431	1.822771655075939	0.9865296831593852	0.922294564148681
1	1.996343587719997	1.825832526378897	1.9856624691095541	0.9285254292965628
2	3.9891282728415542	1.8277832338129496	3.9545078871695925	0.9279510135091926
3	7.783286307967117	1.826541415267786	7.753941959390923	0.9345677510791368
4	15.554127542657401	1.8066463669064747	15.450162809380702	0.9355536159872102
5	28.819730891856842	1.7654858281374903	29.298280825864673	0.934064646802558
