	rms_voltage_chip1/V	current_chip1/A	rms_voltage_chip2/V	current_chip2/A	rms_voltage_chip3/V	current_chip3/A	current_uncertainty_chips/A	voltage_classical/V	current_classical/A	current_uncertainty_classical/A
0	118.61	0.0555	123.83	0.0582	123.07	0.0591	0.0058200000000000005	123.09	0.062	0.006200000000000001
1	120.24	0.0563	124.7	0.0586	124.11	0.0597	0.005860000000000001	122.96	0.062	0.006200000000000001
2	128.47	0.0603	133.27	0.0626	132.49	0.0637	0.006260000000000001	122.75	0.062	0.006200000000000001
3	134.91	0.0633	138.59	0.0652	138.35	0.0665	0.00652	124.04	0.063	0.0063
4	137.88	0.0647	134.0	0.0643	141.82	0.0682	0.00643	124.16	0.063	0.0063
5	140.54	0.0676	141.96	0.0685	141.93	0.07	0.006850000000000001	130.53	0.066	0.006600000000000001
6	151.03	0.0733	152.4	0.0742	152.22	0.0757	0.00742	137.43	0.07	0.007000000000000001
7	157.8	0.077	159.08	0.0777	158.67	0.0792	0.007770000000000001	139.38	0.071	0.0070999999999999995
8	168.34	0.0827	169.27	0.0833	168.88	0.0849	0.00833	137.06	0.071	0.0070999999999999995
9	178.02	0.088	178.91	0.0886	178.58	0.0903	0.00886	142.59	0.074	0.0074
10	192.23	0.096	192.17	0.096	191.76	0.0977	0.009600000000000001	144.24	0.075	0.0075
11	208.06	0.105	206.98	0.1045	207.41	0.1068	0.010450000000000001	151.69	0.08	0.008
12	223.08	0.1142	220.6	0.1127	219.65	0.1142	0.01127	157.99	0.083	0.0083
13	238.71	0.1245	236.81	0.1231	237.03	0.1256	0.012310000000000001	167.99	0.089	0.0089
14								171.61	0.092	0.0092
15								178.26	0.095	0.009500000000000001
16								186.31	0.1	0.010000000000000002
17								202.91	0.111	0.0111
18								210.43	0.116	0.011600000000000001
19								219.69	0.121	0.0121
20								236.38	0.133	0.013300000000000001
21								242.34	0.137	0.013700000000000002
