wavelength	SDO intensity
nm	counts
1151.07397460938	133
1152.650390625	8
1154.22680664063	182
1155.80297851563	-54
1157.37902832031	6
1160.53088378906	-82
1162.10668945313	-1
1163.68225097656	-15
1165.2578125	117
1166.83312988281	-87
1168.40844726563	61
1169.98352050781	27
1171.55859375	-24
1173.13354492188	85
1174.70825195313	48
1176.28295898438	-124
1181.00622558594	-92
1182.58044433594	-2
1184.15454101563	124
1187.30236816406	5
1188.87609863281	-14
1190.44970703125	-65
1193.59655761719	-33
1196.74291992188	145
1198.31591796875	-66
1199.88879394531	7
1201.46154785156	126
1203.0341796875	-72
1204.60681152344	36
1206.17919921875	25
1207.75146484375	88
1210.89575195313	-100
1212.46765136719	124
1214.03942871094	50
1217.18273925781	-27
1218.75415039063	-42
1220.32556152344	-18
1223.46789550781	102
1225.03881835938	-27
1226.60974121094	153
1228.18041992188	25
1229.75109863281	59
1231.32153320313	-183
1232.89196777344	-45
1236.03234863281	-21
1237.60241699219	-22
1240.74206542969	-33
1242.31176757813	116
1245.45068359375	-173
1248.58923339844	-91
1251.72717285156	-41
1253.29602050781	172
1256.43334960938	200
1259.57019042969	251
1261.13842773438	300
1262.70642089844	551
1264.2744140625	814
1265.84228515625	1336
1267.41003417969	1312
1270.54516601563	3128
1272.11254882813	1964
1273.67980957031	1492
1276.81396484375	1130
1278.380859375	814
1279.94763183594	534
1281.51428222656	400
1283.08081054688	342
1284.64721679688	231
1286.21350097656	197
1287.77978515625	165
1290.91174316406	101
1292.4775390625	20
1294.04321289063	47
1297.17419433594	-137
1300.30480957031	188
1301.86987304688	-7
1303.43481445313	-18
1304.99963378906	100
1306.56433105469	29
1309.69348144531	-84
1311.2578125	143
1312.82202148438	30
1315.95007324219	30
1317.51403808594	-16
1320.64135742188	-113
1322.20483398438	77
1323.76818847656	-29
1325.33154296875	4
1326.89465332031	169
1328.45764160156	63
1330.0205078125	-71
1331.58337402344	3
1333.14599609375	100
1334.70849609375	-24
1339.39538574219	112
1342.51928710938	14
1345.64282226563	-62
1348.76574707031	82
1350.32702636719	29
1351.88830566406	-74
1353.44934082031	43
1355.01025390625	49
1356.57104492188	45
1359.6923828125	95
1361.25280761719	46
1362.81311035156	-38
1365.93334960938	64
1367.49340820313	21
1369.05322265625	39
1370.61291503906	81
1372.17248535156	-75
1375.29138183594	-68
1378.40966796875	-100
1381.52746582031	140
1383.08618164063	-2
1384.64477539063	-73
1386.20324707031	144
1387.76171875	-67
1389.31994628906	60
1390.87805175781	15
1392.43603515625	-77
1395.55163574219	-99
1398.66674804688	168
1401.78137207031	-55
1403.33850097656	72
1404.8955078125	-53
1406.45239257813	88
1408.00915527344	65
1411.12231445313	-74
1412.6787109375	24
1414.23486328125	38
1415.791015625	139
1417.34704589844	-58
1418.90295410156	33
1420.45874023438	144
1422.01440429688	23
1423.56994628906	87
1426.68054199219	-6
1429.79077148438	124
1431.34558105469	-21
1432.900390625	-10
1436.00952148438	-135
1437.56396484375	112
1439.11828613281	-87
1442.22644042969	43
1443.78039550781	168
1445.33410644531	-38
1446.88781738281	95
1448.44128417969	43
1449.99475097656	33
1453.10119628906	25
1454.65417480469	-87
1456.20715332031	13
1457.75988769531	110
1459.3125	11
1462.41748046875	45
1463.9697265625	-9
1465.52197265625	145
1468.62585449219	129
1471.72937011719	118
1474.83227539063	10
1476.38354492188	43
1477.93469238281	-195
1479.48571777344	-9
1481.03662109375	56
1484.13806152344	-33
1487.23901367188	56
1488.78930664063	58
1490.33947753906	-71
1491.88952636719	-85
1493.439453125	186
1494.98913574219	-12
1496.53881835938	19
1498.08837890625	64
1499.63781738281	-70
1501.18701171875	235
1502.73620605469	-166
1504.28515625	59
1505.83410644531	74
1507.38293457031	111
1510.48010253906	-29
1513.57678222656	27
1515.12487792969	27
1516.6728515625	32
1518.22082519531	-10
1521.31616210938	-39
1522.86364746094	163
1525.95837402344	-171
1527.50549316406	56
1529.05249023438	9
1530.59936523438	138
1532.14611816406	106
1533.69274902344	-102
1535.2392578125	186
1536.78564453125	-90
1539.87805175781	-11
1541.42395019531	-7
1544.515625	41
1546.06127929688	128
1547.60668945313	-83
1550.69738769531	-103
1553.78747558594	130
1555.33227539063	7
1556.876953125	-85
1558.42163085938	165
1561.51037597656	113
1563.0546875	-69
1564.59875488281	85
1566.14270019531	14
1569.23022460938	92
1572.31726074219	75
1573.86059570313	5
1576.94689941406	218
1580.03271484375	105
1581.57531738281	-148
1583.11791992188	101
1584.66040039063	-67
1586.20263671875	14
1589.28698730469	-28
1590.82885742188	218
1592.37060546875	-43
1593.91235351563	-5
1595.45385742188	-70
1596.99523925781	24
1598.53662109375	45
1600.07775878906	37
1601.61877441406	-2
1603.15966796875	101
1604.70043945313	118
1606.24108886719	84
1609.32202148438	-81
1612.40246582031	-75
1613.9423828125	90
1617.02209472656	45
1618.56164550781	-18
1620.10119628906	18
1621.64050292969	13
1624.71887207031	68
1626.2578125	49
1627.79675292969	-27
1630.8740234375	3
1632.41247558594	-32
1635.48901367188	46
1638.56506347656	-23
1640.10290527344	66
1641.640625	-106
1643.17810058594	71
1646.2529296875	168
1649.3271484375	-65
1650.86401367188	36
1652.40087890625	40
1655.47399902344	56
1657.01037597656	3
1658.54675292969	22
1660.08288574219	170
1661.61889648438	-6
1663.15478515625	12
1664.69055175781	24
1666.22619628906	127
1667.76159667969	-91
1670.83227539063	46
1672.36730957031	60
1673.90234375	-4
1675.43713378906	-80
1676.97192382813	196
1680.041015625	18
1683.10949707031	-50
1686.17749023438	67
1687.71130371094	-125
1690.77856445313	1
1692.31201171875	-142
1695.37841796875	-31
1696.91149902344	18
