power	SDO density	error	SDO density	SDO density
W	m^-3	m^-3	m^-3	m^-3
	experiment	experiment	2d fluid sim	plug flow sim
0.5	1.87720133151269E20	1.08958018807726E19	3.25022421011451E20	7.08129944965093E20
1	3.05494412070838E20	2.60438669863724E19	4.50943800451762E20	1.28275620349535E21
1.5	3.53124045160908E20	3.49397527447945E19	5.13081495842882E20	1.48871314213073E21
2	4.08323526554504E20	4.6083146768338E19	5.52417482231074E20	1.68492041229846E21
