flow	SDO density	error	SDO density	SDO density
slm	m^-3	m^-3	m^-3	m^-3
	experiment	experiment	2d fluid sim	plug flow sim
0.5	1.90375013967488E20	2.02510046344843E19	1.73924446693659E20	9.29184032487119E20
1	3.26856057861906E20	1.49326501142113E19	4.50943800451762E20	1.32167197056433E21
1.5	3.79656826077257E20	2.0600590224757E19	5.82871404893818E20	1.42559278348625E21
2	3.69139454099434E20	2.37740797311443E19	6.10540630219807E20	1.27589458664268E21
