O2 admixture	SDO density	error	SDO density	SDO density
sccm	m^-3	m^-3	m^-3	m^-3
	experiment	experiment	2d fluid sim	plug flow sim
1	6.26562224901429E19	1.94903532095845E18	1.45589901491583E20	1.48002564604421E20
2	2.7329781872205E20	9.99259781599064E18	8.71644591200826E20	2.34614150545546E20
3				3.12663351862121E20
5	3.49781571676736E20	4.93050904330367E18	1.30992559582211E21	4.50943800451762E20
8	3.91525063188199E20	2.12420363106526E19	1.80796430965809E21	6.0275019297917E20
10				6.76415306523459E20
