O2 admixture	ozone density	error	ozone density	ozone density
sccm	m^-3	m^-3	m^-3	m^-3
	experiment	experiment	2d fluid sim	plug flow sim
1	1.85673666666667E20	3.71288888888889E18	1.2E21	6.49791139705936E20
2				1.41155599729442E21
3	7.093465E20	2.36895E19	2.95E21	2.25910552883289E21
5	1.197138E21	1.67464E19	3.67E21	3.77239279672812E21
8	1.811125E21	4.85225E19	4.23E21	6.24082119064394E21
10				8.05221421336462E21
