LECROYHDO6104A	53596	Waveform
Segments	1	SegmentSize	502
Segment	TrigTime	TimeSinceSegment1
#1	06-Sep-2021 08:46:56	0                 
Time	Ampl
-1.84e-08	0.010245175
-1.82e-08	0.010245175
-1.8e-08	0.0099952926
-1.78e-08	0.0093705854
-1.76e-08	0.0088708197
-1.74e-08	0.0089957611
-1.72e-08	0.0091207025
-1.7e-08	0.0084959954
-1.68e-08	0.0078712882
-1.66e-08	0.0076214053
-1.64e-08	0.0074964639
-1.62e-08	0.007246581
-1.6e-08	0.0069966982
-1.58e-08	0.0067468153
-1.56e-08	0.0061221081
-1.54e-08	0.0052475181
-1.52e-08	0.0047477523
-1.5e-08	0.0047477523
-1.48e-08	0.0044978695
-1.46e-08	0.0039981037
-1.44e-08	0.0037482209
-1.42e-08	0.0037482209
-1.4e-08	0.0033733966
-1.38e-08	0.0026237479
-1.36e-08	0.0022489236
-1.34e-08	0.0023738651
-1.32e-08	0.0018740993
-1.3e-08	0.00074962643
-1.28e-08	0.00024986069
-1.26e-08	0.00037480213
-1.24e-08	0.00024986069
-1.22e-08	-0.00037484648
-1.2e-08	-0.0011244951
-1.18e-08	-0.0014993194
-1.16e-08	-0.0021240266
-1.14e-08	-0.0029986166
-1.12e-08	-0.0034983823
-1.1e-08	-0.0037482652
-1.08e-08	-0.0044979138
-1.06e-08	-0.005997211
-1.04e-08	-0.0071216839
-1.02e-08	-0.0077463911
-1e-08	-0.0084960397
-9.8e-09	-0.0098703955
-9.6e-09	-0.01111981
-9.4e-09	-0.012119341
-9.2e-09	-0.013368756
-9e-09	-0.015117936
-8.8e-09	-0.016492292
-8.6e-09	-0.017616764
-8.4e-09	-0.019116062
-8.2e-09	-0.020865242
-8e-09	-0.02248948
-7.8e-09	-0.023738895
-7.6e-09	-0.025113251
-7.4e-09	-0.026987372
-7.2e-09	-0.028611611
-7e-09	-0.029985966
-6.8e-09	-0.031860088
-6.6e-09	-0.034109034
-6.4e-09	-0.035983155
-6.2e-09	-0.037982218
-6e-09	-0.040605988
-5.8e-09	-0.043729524
-5.6e-09	-0.046228353
-5.4e-09	-0.048102474
-5.2e-09	-0.050851186
-5e-09	-0.054349546
-4.8e-09	-0.057473082
-4.6e-09	-0.060596618
-4.4e-09	-0.064594744
-4.2e-09	-0.069342518
-4e-09	-0.07384041
-3.8e-09	-0.078588184
-3.6e-09	-0.084710315
-3.4e-09	-0.090832445
-3.2e-09	-0.096329868
-3e-09	-0.10282682
-2.8e-09	-0.11182261
-2.6e-09	-0.12106827
-2.4e-09	-0.12956429
-2.2e-09	-0.14005937
-2e-09	-0.15480246
-1.8e-09	-0.17079496
-1.6e-09	-0.18678747
-1.4e-09	-0.20865222
-1.2e-09	-0.24088711
-1e-09	-0.28161802
-8e-10	-0.33384354
-6e-10	-0.41505547
-4e-10	-0.54474468
-2e-10	-0.73927849
-2.31094e-23	-1.0337655
2e-10	-1.4841793
4e-10	-2.1033891
6e-10	-2.7934406
8e-10	-3.3874122
1e-09	-3.7851008
1.2e-09	-4.0212401
1.4e-09	-4.2000313
1.6e-09	-4.3599563
1.8e-09	-4.4589099
2e-09	-4.4721537
2.2e-09	-4.4163049
2.4e-09	-4.3368422
2.6e-09	-4.254006
2.8e-09	-4.1315634
3e-09	-3.9371545
3.2e-09	-3.6622833
3.4e-09	-3.3804155
3.6e-09	-3.1881306
3.8e-09	-3.1375293
4e-09	-3.2036233
4.2e-09	-3.3093238
4.4e-09	-3.3736686
4.6e-09	-3.3458067
4.8e-09	-3.2274872
5e-09	-3.0793066
5.2e-09	-2.9851008
5.4e-09	-2.986725
5.6e-09	-3.0511948
5.8e-09	-3.1100422
6e-09	-3.1206622
6.2e-09	-3.0846791
6.4e-09	-3.022958
6.6e-09	-2.9533657
6.8e-09	-2.8945182
7e-09	-2.8707794
7.2e-09	-2.9023895
7.4e-09	-2.9887241
7.6e-09	-3.099922
7.8e-09	-3.1883805
8e-09	-3.2152429
8.2e-09	-3.1777605
8.4e-09	-3.1110417
8.6e-09	-3.0598158
8.8e-09	-3.0454475
9e-09	-3.0545682
9.2e-09	-3.0556927
9.4e-09	-3.020959
9.6e-09	-2.9411214
9.8e-09	-2.8263002
1e-08	-2.6981103
1.02e-08	-2.5767922
1.04e-08	-2.4730908
1.06e-08	-2.3891301
1.08e-08	-2.3224114
1.1e-08	-2.2675621
1.12e-08	-2.2149618
1.14e-08	-2.1516165
1.16e-08	-2.0667812
1.18e-08	-1.9597064
1.2e-08	-1.8427612
1.22e-08	-1.7350617
1.24e-08	-1.6483524
1.26e-08	-1.576511
1.28e-08	-1.4984226
1.3e-08	-1.393097
1.32e-08	-1.2546619
1.34e-08	-1.094487
1.36e-08	-0.93281277
1.38e-08	-0.78563176
1.4e-08	-0.65756679
1.42e-08	-0.54124632
1.44e-08	-0.42592537
1.46e-08	-0.30648136
1.48e-08	-0.18578794
1.5e-08	-0.072715937
1.52e-08	0.024863323
1.54e-08	0.10357643
1.56e-08	0.16629703
1.58e-08	0.22002184
1.6e-08	0.27037324
1.62e-08	0.31810087
1.64e-08	0.35958143
1.66e-08	0.39006714
1.68e-08	0.40655941
1.7e-08	0.4080587
1.72e-08	0.39593938
1.74e-08	0.37482428
1.76e-08	0.35108541
1.78e-08	0.32909572
1.8e-08	0.3103545
1.82e-08	0.29398717
1.84e-08	0.27861938
1.86e-08	0.26212711
1.88e-08	0.24076212
1.9e-08	0.21352489
1.92e-08	0.18316412
1.94e-08	0.15580195
1.96e-08	0.13618614
1.98e-08	0.12456659
2e-08	0.11607057
2.02e-08	0.10445102
2.04e-08	0.085959685
2.06e-08	0.062720578
2.08e-08	0.040605944
2.1e-08	0.025862855
2.12e-08	0.020990139
2.14e-08	0.025363089
2.16e-08	0.035608287
2.18e-08	0.04722784
2.2e-08	0.055848799
2.22e-08	0.059721984
2.24e-08	0.061596105
2.26e-08	0.065844114
2.28e-08	0.07508978
2.3e-08	0.088958279
2.32e-08	0.10557549
2.34e-08	0.12244258
2.36e-08	0.1360612
2.38e-08	0.14243321
2.4e-08	0.13980944
2.42e-08	0.13143837
2.44e-08	0.12319223
2.46e-08	0.11956893
2.48e-08	0.12131811
2.5e-08	0.12494141
2.52e-08	0.12656565
2.54e-08	0.12444165
2.56e-08	0.11956893
2.58e-08	0.11332186
2.6e-08	0.1068249
2.62e-08	0.10132748
2.64e-08	0.098203945
2.66e-08	0.098953594
2.68e-08	0.10332654
2.7e-08	0.10844914
2.72e-08	0.10994844
2.74e-08	0.10582537
2.76e-08	0.098203945
2.78e-08	0.091956874
2.8e-08	0.090457576
2.82e-08	0.092206756
2.84e-08	0.093331229
2.86e-08	0.093331229
2.88e-08	0.094080878
2.9e-08	0.096204882
2.92e-08	0.09682959
2.94e-08	0.093081347
2.96e-08	0.085709802
2.98e-08	0.08033732
3e-08	0.081336852
3.02e-08	0.087583923
3.04e-08	0.093331229
3.06e-08	0.095580175
3.08e-08	0.10007807
3.1e-08	0.11769481
3.12e-08	0.15067935
3.14e-08	0.18528813
3.16e-08	0.20128063
3.18e-08	0.19053567
3.2e-08	0.16329843
3.22e-08	0.13581132
3.24e-08	0.11357174
3.26e-08	0.090332635
3.28e-08	0.059472101
3.3e-08	0.02461344
3.32e-08	-0.0033734409
3.34e-08	-0.01724194
3.36e-08	-0.0207403
3.38e-08	-0.024863368
3.4e-08	-0.036233038
3.42e-08	-0.052600366
3.44e-08	-0.065844158
3.46e-08	-0.068842753
3.48e-08	-0.056848375
3.5e-08	-0.029611142
3.52e-08	0.0033733966
3.54e-08	0.022114612
3.56e-08	0.010370117
3.58e-08	-0.027112313
3.6e-08	-0.066343924
3.62e-08	-0.084210549
3.64e-08	-0.074715
3.66e-08	-0.046478236
3.68e-08	-0.0087459226
3.7e-08	0.033359341
3.72e-08	0.073090717
3.74e-08	0.10170231
3.76e-08	0.11632045
3.78e-08	0.12569106
3.8e-08	0.1433078
3.82e-08	0.17416834
3.84e-08	0.21002653
3.86e-08	0.2373887
3.88e-08	0.25025767
3.9e-08	0.25113226
3.92e-08	0.24076212
3.94e-08	0.21352489
3.96e-08	0.16554738
3.98e-08	0.1068249
4e-08	0.059222218
4.02e-08	0.040356061
4.04e-08	0.050101493
4.06e-08	0.071716361
4.08e-08	0.085334978
4.1e-08	0.079837554
4.12e-08	0.057847862
4.14e-08	0.032109926
4.16e-08	0.017491779
4.18e-08	0.019240959
4.2e-08	0.028486625
4.22e-08	0.027861918
4.24e-08	0.0033733966
4.26e-08	-0.043729524
4.28e-08	-0.096579751
4.3e-08	-0.13481183
4.32e-08	-0.14843045
4.34e-08	-0.14430738
4.36e-08	-0.13556148
4.38e-08	-0.12794005
4.4e-08	-0.11669532
4.42e-08	-0.095080454
4.44e-08	-0.063595212
4.46e-08	-0.027861962
4.48e-08	0.0083710539
4.5e-08	0.046478191
4.52e-08	0.087708865
4.54e-08	0.12818989
4.56e-08	0.16042478
4.58e-08	0.18079023
4.6e-08	0.19415897
4.62e-08	0.21040135
4.64e-08	0.23663905
4.66e-08	0.27449631
4.68e-08	0.3205997
4.7e-08	0.36770262
4.72e-08	0.40718411
4.74e-08	0.43192252
4.76e-08	0.4430423
4.78e-08	0.45003902
4.8e-08	0.4656567
4.82e-08	0.49789159
4.84e-08	0.54449475
4.86e-08	0.59484615
4.88e-08	0.63857565
4.9e-08	0.67568326
4.92e-08	0.71666405
4.94e-08	0.77626111
4.96e-08	0.87396531
4.98e-08	1.041137
5e-08	1.3116352
5.02e-08	1.68521
5.04e-08	2.1052631
5.06e-08	2.489583
5.08e-08	2.7894424
5.1e-08	3.012338
5.12e-08	3.185007
5.14e-08	3.3201937
5.16e-08	3.3946588
5.18e-08	3.42402
5.2e-08	3.42402
5.22e-08	3.4057785
5.24e-08	3.3675465
5.26e-08	3.2858348
5.28e-08	3.129658
5.3e-08	2.9192566
5.32e-08	2.7122286
5.34e-08	2.5566766
5.36e-08	2.4567234
5.38e-08	2.3840075
5.4e-08	2.3076683
5.42e-08	2.2113384
5.44e-08	2.0896455
5.46e-08	1.9460878
5.48e-08	1.7995315
5.5e-08	1.6828362
5.52e-08	1.6251132
5.54e-08	1.6333594
5.56e-08	1.6920818
5.58e-08	1.7794159
5.6e-08	1.879369
5.62e-08	1.9845697
5.64e-08	2.0952678
5.66e-08	2.2210839
5.68e-08	2.3792597
5.7e-08	2.5806653
5.72e-08	2.8106825
5.74e-08	3.0244573
5.76e-08	3.1695143
5.78e-08	3.2354834
5.8e-08	3.2416055
5.82e-08	3.2209902
5.84e-08	3.2034984
5.86e-08	3.1955021
5.88e-08	3.1846322
5.9e-08	3.1585194
5.92e-08	3.1166641
5.94e-08	3.0681868
5.96e-08	3.0174606
5.98e-08	2.9682336
6e-08	2.9277526
6.02e-08	2.9032641
6.04e-08	2.9048883
6.06e-08	2.939747
6.08e-08	3.0012182
6.1e-08	3.0649383
6.12e-08	3.0965485
6.14e-08	3.0796814
6.16e-08	3.00809
6.18e-08	2.8956427
6.2e-08	2.7739497
6.22e-08	2.6587537
6.24e-08	2.5445572
6.26e-08	2.4146181
6.28e-08	2.257067
6.3e-08	2.0724036
6.32e-08	1.8718725
6.34e-08	1.672591
6.36e-08	1.4936748
6.38e-08	1.3478682
6.4e-08	1.2355458
6.42e-08	1.1468374
6.44e-08	1.0721224
6.46e-08	1.0079025
6.48e-08	0.95180383
6.5e-08	0.8953303
6.52e-08	0.82786192
6.54e-08	0.74465093
6.56e-08	0.65044509
6.58e-08	0.55336559
6.6e-08	0.45766045
6.62e-08	0.36108072
6.64e-08	0.25975322
6.66e-08	0.15405277
6.68e-08	0.050601259
6.7e-08	-0.041105754
6.72e-08	-0.11432143
6.74e-08	-0.16629707
6.76e-08	-0.19740749
6.78e-08	-0.20752774
6.8e-08	-0.19478372
6.82e-08	-0.1585507
6.84e-08	-0.10370141
6.86e-08	-0.042729993
6.88e-08	0.0086209368
6.9e-08	0.04110571
6.92e-08	0.055848799
6.94e-08	0.059097276
6.96e-08	0.051475849
6.98e-08	0.025363089
7e-08	-0.025113251
7.02e-08	-0.095080454
7.04e-08	-0.17154461
7.06e-08	-0.24563488
7.08e-08	-0.31772609
7.1e-08	-0.39231613
7.12e-08	-0.46815558
7.14e-08	-0.53512419
7.16e-08	-0.57960334
7.18e-08	-0.59434643
7.2e-08	-0.58435111
7.22e-08	-0.56336095
7.24e-08	-0.54536938
7.26e-08	-0.53599878
7.28e-08	-0.52900206
7.3e-08	-0.51238484
7.32e-08	-0.47852572
7.34e-08	-0.43217244
7.36e-08	-0.38944247
7.38e-08	-0.36557866
7.4e-08	-0.36307983
7.42e-08	-0.3723255
7.44e-08	-0.38257069
7.46e-08	-0.39081683
7.48e-08	-0.39793849
7.5e-08	-0.40056226
7.52e-08	-0.38894271
7.54e-08	-0.35633299
7.56e-08	-0.30498206
7.58e-08	-0.24638453
7.6e-08	-0.19253477
7.62e-08	-0.14805562
7.64e-08	-0.10582542
7.66e-08	-0.051600835
7.68e-08	0.025363089
7.7e-08	0.12244258
7.72e-08	0.22327032
7.74e-08	0.30648132
7.76e-08	0.35808213
7.78e-08	0.37744805
7.8e-08	0.37632358
7.82e-08	0.37070121
7.84e-08	0.37195063
7.86e-08	0.38394501
7.88e-08	0.40406058
7.9e-08	0.42804933
7.92e-08	0.45066373
7.94e-08	0.46728094
7.96e-08	0.47477743
7.98e-08	0.47390284
8e-08	0.46940495
8.02e-08	0.46840542
8.04e-08	0.47727626
8.06e-08	0.49739183
8.08e-08	0.52100576
8.1e-08	0.53549897
8.12e-08	0.53200061
8.14e-08	0.51213492
8.16e-08	0.48514757
8.18e-08	0.45953457
